Crisp Mountain
Lot 50 Crisp Mountain
| Price: | $159,000 |
| HOA Fees: | $29 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1256 |
| Lot Size: | .53 |
| MLS Listing: | MLBR #100979 |
| Style: | Chalet |
| Heating / AC: | CHA |
| Power: | Underground |
| Water: | Shared Well |
| Sewer: | Septic |
| School: | Martins Creek/Murphy |
| Living Room: | Hardwood |
| Dining Room: | Hardwood |
| Laundry Room: | Main Floor |
| Exterior: | Cedar |
| Kitchen: | Maple or Oak Cabinets |
| Appliances: | Dishwasher |
| Basement: | Crawlspace |
| Parking: | Driveway |
| Fireplace: | Rocked Gas Log |
| Flooring: | Hardwood, Carpet, Vinyl |
| Windows: | Vinyl |
| Possession: | At Completion |
| Directions: | TAKE MARTINS CREEK ROAD, TURN LEFT ON BRASSTOWN ROAD, GO 0.2 MILES, TURN LEFT ON WILDLIFE HAVEN, TURN LEFT ON RISING FAWN LANE, LOT IS ON THE LEFT. |
PRE-CONSTRUCTION PRICING 2BR/2BA CHALET ON CRAWL SPACE IN BEAUTIFUL CRISP MOUNTAIN SUBDIVISION. HOUSE WILL OFFER HARDWOOD FLOORING IN GREAT ROOM AREA, C/H/A, MAPLE OR OAK CABINETS, OPEN LOFT, TWO COVERED PORCHES, OPEN FRONT DECK, ROCKED GAS FIREPLACE, AND PINE SIDING. SUBDIVISION OFFERS PAVED ROADS, GATED ENTRANCE, UNDERGROUND UTILITIES AND IS CLOSE TO JOHN C. CAMPBELL FOLK SCHOOL. MODEL SHOWN. Owner/Agent
Information herein deemed reliable, but subject to change.